| ring 18 kt WG, 26 diamonds 0,33 ct, G-si, 1 sapphire 0,60 ct blue, h:7,9 mm, w:7,7 mm, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 4 prongs |
| Weight Main Material (g) | 2.47 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.33 |
| Number of Diamonds | 26 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Cut | Round |
| Color Stone Weight (ct) | 0.6 |
| Number of Color Stones | 1 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.