| ring 18 kt WG, 52 diamonds 0,39 ct, G-si, 3 sapphire 1,09 ct blue, width:57 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 2 prongs |
| Weight Main Material (g) | 3.18 |
| Ring size (mm) | 57 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.39 |
| Number of Diamonds | 52 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Cut | Navette |
| Color Stone Weight (ct) | 1.09 |
| Number of Color Stones | 3 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.