| ring 14 kt WG, 19 diamonds 2,77 ct, G-si, width:50 | |
| ring 14 kt WG | |
| Alloy | 14kt |
| Weight Main Material (g) | 4.76 |
| Ring size (mm) | 50 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 2.77 |
| Number of Diamonds | 19 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
$10,449
Main Material: yellow gold
| ring 14 kt WG, 19 diamonds 2,77 ct, G-si, width:50 | |
| ring 14 kt WG | |
| Alloy | 14kt |
| Weight Main Material (g) | 4.76 |
| Ring size (mm) | 50 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 2.77 |
| Number of Diamonds | 19 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
| Ring size | 16.25/51, 16.5/52, 16.75/53, 16/50, 17/54 |
|---|---|
| Material |
There are no inquiries yet.
Reviews
There are no reviews yet.