| ring 14 kt YG, 28 diamonds 0,95 ct, G-si, width:50 | |
| ring 14 kt YG | |
| Alloy | 14kt |
| Weight Main Material (g) | 1.89 |
| Ring size (mm) | 50 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.95 |
| Number of Diamonds | 28 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
$2,629
Main Material: yellow gold
| ring 14 kt YG, 28 diamonds 0,95 ct, G-si, width:50 | |
| ring 14 kt YG | |
| Alloy | 14kt |
| Weight Main Material (g) | 1.89 |
| Ring size (mm) | 50 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.95 |
| Number of Diamonds | 28 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
| Material | |
|---|---|
| Ring size | 16.25/51, 16.5/52, 16.75/53, 17/54 |
There are no inquiries yet.
Reviews
There are no reviews yet.