| ring 14 kt YG, 16 diamonds 3,73 ct, G-si, width:50 | |
| ring 14 kt YG | |
| Alloy | 14kt |
| Weight Main Material (g) | 5.7 |
| Ring size (mm) | 50 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 3.73 |
| Number of Diamonds | 16 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
$18,479
Main Material: yellow gold
| ring 14 kt YG, 16 diamonds 3,73 ct, G-si, width:50 | |
| ring 14 kt YG | |
| Alloy | 14kt |
| Weight Main Material (g) | 5.7 |
| Ring size (mm) | 50 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 3.73 |
| Number of Diamonds | 16 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
| Ring size | 16.25/51, 16.5/52, 16.75/53, 16/50, 17/54 |
|---|---|
| Material |
There are no inquiries yet.
Reviews
There are no reviews yet.