| ring 18 kt RG, 102 diamonds 0,56 ct, G-si, 28 sapphire 1,70 ct fancy, width:54 | |
| ring 18 kt RG | |
| Alloy | 18kt |
| Weight Main Material (g) | 6.48 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.56 |
| Number of Diamonds | 102 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 1.7 |
| Number of Color Stones | 28 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | fancy |

Reviews
There are no reviews yet.