| ring 18 kt RG, 42 diamonds 0,43 ct, H-pi, 4 rubies 1,22 ct red, 1 ruby 0,10 ct red, width:53 | |
| ring 18 kt RG | |
| Alloy | 18kt |
| Weight Main Material (g) | 3.38 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.43 |
| Number of Diamonds | 42 |
| Clarity | pi |
| Color Stone | Ruby |
| Color Stone Weight (ct) | 1.32 |
| Number of Color Stones | 5 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Wesselton |
| Color Stone Color | red |

Reviews
There are no reviews yet.