ring 18 kt RG, 3 diamonds 0,17 ct, G-si, 144 diamonds 0,42 ct, G-si, 1 enamel 0,20 ct black, 30 sapphire 0,66 ct multicolor, width:60 | |
ring 18 kt RG | |
Alloy | 18kt |
Weight Main Material (g) | 9.55 |
Ring size (mm) | 60 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.59 |
Number of Diamonds | 147 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.86 |
Number of Color Stones | 31 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | multicolor |
Reviews
There are no reviews yet.