ring 18 kt WG, 10 baguette 0,26 ct, G-vsi/si, 60 0,69 ct, G-vsi/si, 1 ruby 1,08 ct red, width:55 | |
ring 18 kt WG | |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 4.52 |
Ring size (mm) | 55 |
Diamond Weight (ct) | 0.95 |
Number of Diamonds | 70 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 1.08 |
Number of Color Stones | 1 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |
Reviews
There are no reviews yet.