ring 18 kt WG, 172 diamonds 0,64 ct, G-si, 45 sapphire 3,96 ct fancy, width:54 | |
ring 18 kt WG | |
Alloy | 18kt |
Weight Main Material (g) | 10.31 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.64 |
Number of Diamonds | 172 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 3.96 |
Number of Color Stones | 45 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |
Reviews
There are no reviews yet.