ring 18 kt WG, 13 diamonds 0,14 ct, G-si, 18 diamonds 0,07 ct, G-si, 1 sapphire 0,43 ct blue, width:54 | |
ring 18 kt WG | |
Alloy | 18kt |
Type of Barrel | 3 prongs |
Weight Main Material (g) | 1.48 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.21 |
Number of Diamonds | 31 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.43 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |
Reviews
There are no reviews yet.