ring 18 kt WG, 50 diamonds 0,20 ct, G-si, 10 sapphire 1,33 ct fancy, width:54 | |
ring 18 kt WG | |
Alloy | 18kt |
Weight Main Material (g) | 5.31 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.2 |
Number of Diamonds | 50 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 1.33 |
Number of Color Stones | 10 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |
Reviews
There are no reviews yet.