ring 18 kt WG, 10 diamonds 0,48 ct, G-si, 1 sapphire 0,73 ct blue, width:53 | |
ring 18 kt WG | |
Alloy | 18kt |
Type of Barrel | 3 prongs |
Weight Main Material (g) | 2.51 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.48 |
Number of Diamonds | 10 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.73 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |
Reviews
There are no reviews yet.