| ring 14 kt WG, setting partly black rhodium, 52 diamonds 0,16 ct, G-si, 100 diamonds 0,68 ct, brown, 16 rodolite 2,76 ct red, width:57 | |
| ring 14 kt WG, setting partly black rhodium | |
| Alloy | 14kt |
| Weight Main Material (g) | 4.51 |
| Ring size (mm) | 57 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.84 |
| Number of Diamonds | 152 |
| Clarity | si |
| Color Stone | Rhodolite |
| Color Stone Weight (ct) | 2.76 |
| Number of Color Stones | 16 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | red |

Reviews
There are no reviews yet.