| ring 18 kt RG, 152 diamonds 0,69 ct, G-si, 38 sapphire 2,77 ct fancy, w:15,5 mm, width:54 | |
| ring 18 kt RG | |
| Alloy | 18kt |
| Weight Main Material (g) | 9.12 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.69 |
| Number of Diamonds | 152 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 2.77 |
| Number of Color Stones | 38 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | fancy |

Reviews
There are no reviews yet.