ring 18 kt WG, 8 tapers 0,56 ct, G-vsi/si, 1 em.cut 0,23 ct, G-vsi/si, 32 diamonds 0,33 ct, G-vsi/si, 26 rubies 0,97 ct red, width:53 | |
ring 18 kt WG | |
Alloy | 18kt |
Weight Main Material (g) | 6.07 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.12 |
Number of Diamonds | 41 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 0.97 |
Number of Color Stones | 26 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |
Reviews
There are no reviews yet.